Two-skill presentation system: analyze your speaking style into a rhetoric knowledge vault, then create new presentations that match your documented patterns. Includes an 88-entry Presentation Patterns taxonomy for scoring, brainstorming, and go-live preparation.
96
Quality
96%
Does it follow best practices?
Impact
96%
1.57xAverage score across 15 eval scenarios
presentation-creator
skills/presentation-creator/SKILL.md
Discovery
100%Based on the skill's description, can an agent find and select it at the right time? Clear, specific descriptions lead to better discovery.
This is a strong skill description that excels across all dimensions. It provides specific concrete actions in an interactive workflow, includes comprehensive natural trigger terms users would actually say, explicitly addresses both what the skill does and when to use it, and carves out a distinct niche around rhetoric-driven presentation creation that wouldn't conflict with generic document skills.
| Dimension | Reasoning | Score |
|---|---|---|
Specificity | Lists multiple specific concrete actions: 'distill intent from the user's prompt, jointly select rhetorical instruments, architect the talk structure, develop content with speaker notes, and iterate with the author.' Also mentions using 'documented rhetoric patterns as a constitutional style guide.' | 3 / 3 |
Completeness | Clearly answers both what (interactive spec-driven process with specific steps) AND when (explicit 'Use this skill whenever...' clause with comprehensive trigger scenarios including creating presentations, building talks, writing CFPs, adapting for new audiences). | 3 / 3 |
Trigger Term Quality | Excellent coverage of natural terms users would say: 'presentation', 'talk', 'conference submission', 'slide deck', 'speaking engagement', 'CFP abstract', 'adapt an existing talk', 'topic they want to present on'. These are terms users would naturally use. | 3 / 3 |
Distinctiveness Conflict Risk | Clear niche focused specifically on presentation creation with rhetorical patterns and speaker-specific style. The emphasis on 'rhetoric patterns', 'constitutional style guide', and 'speaker notes' distinguishes it from generic document or slide tools. | 3 / 3 |
Total | 12 / 12 Passed |
Implementation
100%Reviews the quality of instructions and guidance provided to agents. Good implementation is clear, handles edge cases, and produces reliable results.
This is an exemplary skill file that demonstrates excellent structure, actionability, and progressive disclosure. It provides a clear 7-phase workflow with explicit gates, concrete templates and code examples, and appropriate delegation to reference files for detailed content. The skill respects token efficiency while remaining comprehensive and executable.
| Dimension | Reasoning | Score |
|---|---|---|
Conciseness | The skill is lean and efficient, assuming Claude's competence throughout. No unnecessary explanations of basic concepts; every section serves a clear purpose with minimal padding. | 3 / 3 |
Actionability | Provides concrete, executable guidance including Python code snippets, specific file paths, structured templates (Presentation Spec, Guardrail Check), and clear phase-by-phase instructions with explicit gates. | 3 / 3 |
Workflow Clarity | Excellent multi-step workflow with 7 clearly sequenced phases, explicit gates between each phase, validation checkpoints (guardrail checks in Phase 4), and clear iteration protocols. The table overview provides immediate clarity. | 3 / 3 |
Progressive Disclosure | Well-structured overview with clear one-level-deep references to external files (references/process.md, references/guardrails.md, references/patterns/_index.md, references/slide-generation.md). Content appropriately split between main skill and reference documents. | 3 / 3 |
Total | 12 / 12 Passed |
Validation
90%Checks the skill against the spec for correct structure and formatting. All validation checks must pass before discovery and implementation can be scored.
Validation — 10 / 11 Passed
Validation for skill structure
| Criteria | Description | Result |
|---|---|---|
frontmatter_unknown_keys | Unknown frontmatter key(s) found; consider removing or moving to metadata | Warning |
Total | 10 / 11 Passed | |