tessl i github:martinellich/aiup-marketplace --skill requirements-engineerGathers, organizes, and documents software requirements into structured catalogs with functional requirements (user stories), non-functional requirements (measurable quality attributes), and constraints. Use when the user asks to "write requirements", "create a PRD", "gather requirements", "document feature specs", "write user stories", "define NFRs", "list constraints", or mentions requirements catalog, requirements analysis, product requirements document, or feature specification.
Create a requirements catalog document containing functional requirements, non-functional requirements, and constraints organized as Markdown tables.
Define what the system should do. Always use the user story format:
Format: As a [role], I want [goal] so that [benefit].
| ID | Title | User Story | Priority | Status |
|---|---|---|---|---|
| FR-001 | Create Task | As a project manager, I want to create tasks so that I can track work items. | High | Open |
| FR-002 | Assign Task | As a project manager, I want to assign tasks to team members so that work is distributed. | High | Open |
| FR-003 | Filter Tasks | As a team member, I want to filter tasks by status so that I can focus on relevant items. | Medium | Open |
Define quality attributes. Must be measurable.
| ID | Title | Requirement | Category | Priority | Status |
|---|---|---|---|---|---|
| NFR-001 | Response Time | All page loads must complete within 2 seconds. | Performance | High | Open |
| NFR-002 | Availability | System must maintain 99.9% uptime during business hours. | Availability | High | Open |
| NFR-003 | Concurrent Users | System must support 100 concurrent users without degradation. | Scalability | Medium | Open |
| NFR-004 | Data Encryption | All data in transit must use TLS 1.3 encryption. | Security | High | Open |
Define limitations and boundaries imposed on the solution.
| ID | Title | Constraint | Category | Priority | Status |
|---|---|---|---|---|---|
| C-001 | Runtime Platform | Backend must run on Java 21 LTS. | Technical | High | Open |
| C-002 | Database Platform | System must use PostgreSQL 16. | Technical | High | Open |
| C-003 | Browser Support | UI must support Chrome, Firefox, and Safari (latest 2 versions). | Technical | High | Open |
| C-004 | Budget Limit | Total development cost must not exceed $50,000. | Business | High | Open |
| C-005 | Deadline | System must be production-ready by Q2 2025. | Schedule | High | Open |
| Prefix | Type | Example |
|---|---|---|
| FR | Functional Requirement | FR-001 |
| NFR | Non-Functional Requirement | NFR-001 |
| C | Constraint | C-001 |
| Priority | Description |
|---|---|
| High | Must have. Core functionality or critical quality. |
| Medium | Should have. Important but system works without it. |
| Low | Nice to have. Can be deferred to future releases. |
| Status | Description |
|---|---|
| Open | Requirement defined but not yet implemented. |
| In Progress | Currently being implemented. |
| Implemented | Implementation complete, pending verification. |
| Verified | Tested and confirmed working. |
| Deferred | Postponed to a future release. |
| Rejected | Removed from scope. |
| Category | Description |
|---|---|
| Performance | Speed, throughput, response time |
| Scalability | Ability to handle growth |
| Availability | Uptime, fault tolerance |
| Security | Authentication, authorization, encryption |
| Usability | User experience, accessibility |
| Maintainability | Code quality, documentation, modularity |
| Portability | Platform independence, deployment flexibility |
| Category | Description |
|---|---|
| Technical | Technology stack, platforms, integrations |
| Business | Budget, resources, organizational policies |
| Schedule | Deadlines, milestones, time constraints |
| Regulatory | Legal, compliance, industry standards |
| Operational | Deployment, maintenance, support requirements |
Every requirement must pass these checks before finalizing:
| Check | Rule | Bad Example | Good Example |
|---|---|---|---|
| Measurable | NFRs must have a number or threshold | "System should be fast" | "Pages load within 2 seconds" |
| Singular | One requirement per row | "System must log in and export data" | Split into FR-001 and FR-002 |
| Unambiguous | No subjective terms | "User-friendly interface" | "WCAG 2.1 AA compliant" |
| Testable | Can write a pass/fail test | "System is reliable" | "99.9% uptime over 30 days" |
| Unique IDs | No duplicate IDs across all tables | Two FR-001 entries | Each ID used exactly once |
If you maintain this skill, you can claim it as your own. Once claimed, you can manage eval scenarios, bundle related skills, attach documentation or rules, and ensure cross-agent compatibility.