Generates Spring Boot 3.x configurations, creates REST controllers, implements Spring Security 6 authentication flows, sets up Spring Data JPA repositories, and configures reactive WebFlux endpoints. Use when building Spring Boot 3.x applications, microservices, or reactive Java applications; invoke for Spring Data JPA, Spring Security 6, WebFlux, Spring Cloud integration, Java REST API design, or Microservices Java architecture.
93
92%
Does it follow best practices?
Impact
Pending
No eval scenarios have been run
Passed
No known issues
Quality
Discovery
100%Based on the skill's description, can an agent find and select it at the right time? Clear, specific descriptions lead to better discovery.
This is an excellent skill description that follows best practices. It uses third person voice, lists specific concrete capabilities, includes comprehensive trigger terms covering the Spring ecosystem, and has an explicit 'Use when...' clause with clear invocation scenarios. The version specificity (3.x, Security 6) helps distinguish it from legacy Spring skills.
| Dimension | Reasoning | Score |
|---|---|---|
Specificity | Lists multiple specific concrete actions: 'generates Spring Boot 3.x configurations', 'creates REST controllers', 'implements Spring Security 6 authentication flows', 'sets up Spring Data JPA repositories', and 'configures reactive WebFlux endpoints'. | 3 / 3 |
Completeness | Clearly answers both what (generates configurations, creates controllers, implements security, etc.) AND when with explicit 'Use when...' clause covering multiple trigger scenarios including building Spring Boot apps, microservices, and specific Spring technologies. | 3 / 3 |
Trigger Term Quality | Excellent coverage of natural terms users would say: 'Spring Boot 3.x', 'microservices', 'reactive Java', 'Spring Data JPA', 'Spring Security 6', 'WebFlux', 'Spring Cloud', 'Java REST API', 'Microservices Java architecture'. | 3 / 3 |
Distinctiveness Conflict Risk | Highly distinctive with clear niche targeting Spring Boot 3.x ecosystem specifically; version numbers (3.x, Security 6) and specific Spring technologies (WebFlux, Spring Cloud, Spring Data JPA) create distinct triggers unlikely to conflict with generic Java or other framework skills. | 3 / 3 |
Total | 12 / 12 Passed |
Implementation
85%Reviews the quality of instructions and guidance provided to agents. Good implementation is clear, handles edge cases, and produces reliable results.
This is a strong Spring Boot skill with excellent actionability and workflow clarity. The code examples are complete and executable, the workflow includes proper validation checkpoints with error recovery loops, and the progressive disclosure structure is well-organized. The main weakness is moderate verbosity in the Quick Start section, though this is offset by the practical value of having complete, working examples.
| Dimension | Reasoning | Score |
|---|---|---|
Conciseness | The skill is reasonably efficient but includes some redundancy. The Quick Start section is comprehensive but lengthy; the constraints tables repeat some information that could be consolidated. However, it avoids explaining basic concepts Claude already knows. | 2 / 3 |
Actionability | Excellent actionability with fully executable, copy-paste ready code examples for every layer (Entity, Repository, Service, Controller, DTO, Exception Handler, Test). Commands like `./mvnw test` and `/actuator/health` are specific and concrete. | 3 / 3 |
Workflow Clarity | The Core Workflow provides clear 6-step sequencing with explicit validation checkpoints and feedback loops (e.g., 'If tests fail: review the stack trace, isolate the failing assertion, fix the issue, and re-run'). Each step includes verification criteria before proceeding. | 3 / 3 |
Progressive Disclosure | Well-structured with a clear reference table pointing to one-level-deep topic files (web.md, data.md, security.md, cloud.md, testing.md). The 'Load When' column provides clear navigation guidance for when to access each reference. | 3 / 3 |
Total | 11 / 12 Passed |
Validation
90%Checks the skill against the spec for correct structure and formatting. All validation checks must pass before discovery and implementation can be scored.
Validation — 10 / 11 Passed
Validation for skill structure
| Criteria | Description | Result |
|---|---|---|
metadata_version | 'metadata.version' is missing | Warning |
Total | 10 / 11 Passed | |
d9fda23
Table of Contents
If you maintain this skill, you can claim it as your own. Once claimed, you can manage eval scenarios, bundle related skills, attach documentation or rules, and ensure cross-agent compatibility.