Discover and install skills to enhance your AI agent's capabilities.
| Name | Contains | Score |
|---|---|---|
bergside/awesome-design-skills Current-era minimalist design with bento grids, dark mode support, and high-performance accessible layouts. | Skills | — |
bergside/awesome-design-skills Vibrant, high-contrast palettes and gradients for engaging, memorable, and modern user experiences. | Skills | — |
bergside/awesome-design-skills A radically minimal, blank-canvas interface built as a pure edge-to-edge surface, with almost no color and typography carrying the visual weight. Black serves as the only filled color, the only divider, and the sole surface tone cards. | Skills | — |
bergside/awesome-design-skills Simplicity-focused design with ample whitespace, legible typography, and a limited color palette to reduce visual clutter. | Skills | — |
bergside/awesome-design-skills Soft, rounded 3D-like shapes mimicking malleable clay with playful, puffy elements and colorful surfaces. | Skills | — |
bergside/awesome-design-skills A research-journal aesthetic printed on warm stone — authoritative, editorial, almost achromatic. Pages live on warm ivory parchment (never pure white), with near-black slate as the dominant ink. | Skills | — |
bergside/awesome-design-skills Cozy cafe-inspired interface with warm tones, soft typography, and clean layouts for a relaxed browsing experience. | Skills | — |
bergside/awesome-design-skills Raw, anti-design aesthetic inspired by concrete architecture with unadorned elements, jarring layouts, and functional minimalism. | Skills | — |
bergside/awesome-design-skills Strong visual presence with heavyweight typography, high-contrast colors, and commanding layouts. | Skills | — |
bergside/awesome-design-skills Modular grid layout with card-like blocks, clear hierarchy, soft spacing, and subtle visual contrast for organized, scannable interfaces. | Skills | — |
bergside/awesome-design-skills Print-inspired visual language for books, magazines, and reports with editorial grids and expressive typography. | Skills | — |
bergside/awesome-design-skills High-contrast, expressive style with creative typography and bold color choices for visually striking interfaces. | Skills | — |
bergside/awesome-design-skills Structured, enterprise-focused design system emphasizing clarity, consistency, and efficiency for data-dense web applications. | Skills | — |
bergside/awesome-design-skills Conversational AI-first interface with minimal controls, clear outcomes, and delegated task flows for agentic workflows. | Skills | — |
upstash/ratelimit-js Lightweight guidance for using the Redis Rate Limit TypeScript SDK, including setup steps, basic usage, and pointers to advanced algorithm, features, pricing, and traffic‑protection docs. | Skills | — |
comeonzhj/Auto-Redbook-Skills 小红书笔记素材创作技能。当用户需要创建小红书笔记素材时使用这个技能。技能包含:根据用户的需求和提供的资料,撰写小红书笔记内容(标题+正文),生成图片卡片(封面+正文卡片),以及发布小红书笔记。支持 8 种精美排版主题和 4 种智能分页模式。 | Skills | — |
raphaelmansuy/edgequake Produce the EdgeQuake WebUI UX/UI map one route at a time (capture screenshots, then immediately write per-page docs and per-page analysis requests). Use when asked to map UI, capture screens page-by-page, avoid agent memory saturation, or generate ux_ui_map artifacts. | Skills | — |
raphaelmansuy/edgequake Analyze exactly one captured UI page (from ux_ui_map screenshots + request JSON) and immediately write/update ux_ui_map/pages/{page}.md in neutral descriptive language. Use when asked to analyze screenshots, rewrite corresponding analysis immediately, or avoid memory/context saturation. | Skills | — |
raphaelmansuy/edgequake Automatically generate comprehensive documentation for Rust and TypeScript codebases by analyzing code structure, patterns, and relationships. Supports trait-based patterns, async operations, React components, and Next.js applications. | Skills | — |
raphaelmansuy/edgequake Capture EdgeQuake WebUI routes with Playwright and write artifacts immediately (screenshots + per-page request JSON + capture index). Use when adding/updating Playwright E2E capture specs or when asked to automate UI screenshot collection. | Skills | — |
Can't find what you're looking for? Evaluate a missing skill.