Language-agnostic AI knowledge registry for Technical Project Management, PRDs, PRD review, Software Architecture planning, Task breakdown, Estimation, Risk assessment, Status reporting, Backlog prioritization, Sprint planning, Retrospectives, and Agile ticket generation. Uses Markdown + Front-matter architecture.
95
97%
Does it follow best practices?
Impact
95%
1.03xAverage score across 10 eval scenarios
Passed
No known issues
Select tickets, define a goal, and commit to a sprint scope.
DO NOT commit more than the team's historical velocity.
DO NOT select tickets with unresolved dependencies or unclear acceptance criteria.
DO set a single, clear sprint goal that every selected ticket supports.prioritize-backlog), team capacity, sprint dates, historical velocity.team_size × sprint_days × 6h × utilisation_factortheoretical_capacity × 0.6 as a conservative baseline.| Anti-Pattern | Mitigation |
|---|---|
| Planning to 100% capacity | Cap at 80% |
| Including unestimated tickets | Estimate before committing |
| Multiple sprint goals | One goal per sprint |
| Ignoring dependencies | Resolve or defer dependents |
| Carry-over without re-estimation | Re-estimate carry-over tickets |
| Rank | Ticket | Estimate | Confidence | Notes |Sprint 14 | 2025-08-04 → 2025-08-15 | 10 days | Team: 4 engineers
Capacity: 4 × 10 × 6h × 0.8 = 192h | Velocity baseline: 38 pts
Sprint Goal: Enable customers to reset their own passwords without support intervention.
| Rank | Ticket | Estimate | Confidence | Notes |
|------|---------|----------|------------|------------------------------|
| 1 | AUTH-42 | 8 pts | High | Core reset flow |
| 2 | AUTH-43 | 5 pts | High | Email token service |
| 3 | AUTH-44 | 3 pts | High | Rate-limiting middleware |
| 4 | UI-88 | 5 pts | Medium | Reset UI — design ready |
| 5 | AUTH-47 | 5 pts | Medium | Audit logging |
| 6 | TEST-12 | 3 pts | High | E2E tests for reset flow |
Total committed: 29 pts (76% of velocity — within 80% cap)
Buffer: 9 pts (24%)
Stretch goal: AUTH-50 (3 pts) — token expiry config, pull in if buffer allows.
Deferred (top candidates for Sprint 15):
1. AUTH-51 — SSO integration (13 pts) — too large, split first.
2. UI-90 — Account settings redesign (8 pts) — blocked on design review.
3. PERF-05 — Login latency optimisation (5 pts) — lower priority this cycle.| Skill | When to chain |
|---|---|
| prioritize-backlog | Use ordered backlog as input to ticket selection |
| estimate-tasks | Reference estimates for capacity-based selection |
| identify-risks | Scan sprint plan for dependency and capacity risks |
docs
evals
scenario-1
scenario-2
scenario-3
scenario-4
scenario-5
scenario-6
scenario-7
scenario-8
scenario-9
scenario-10
skills
backlog
prioritize-backlog
ceremony
create-retrospective
plan-sprint
prd
create-prd
review-prd
task-management
estimate-tasks
generate-tasks
plan-tickets