Patterns and best practices for Amazon DynamoDB data modeling and access patterns. Use when the user asks about DynamoDB table design, single-table design, GSIs, multi-attribute composite keys, one-to-many relationships, cost optimization, or Terraform DynamoDB resources. Triggers on: DynamoDB, single-table design, GSI, partition key, sort key, access patterns, filter expressions, TTL, vertical sharding, composite keys, multi-attribute keys.
73
90%
Does it follow best practices?
Run evals on this skill
Adds up to 20 points to the overall score
View guide
Passed
No findings from the security scan
All patterns are in
references/dynamodb-patterns.md.
| Topic | Key Insight |
|---|---|
| Data modeling | Design access patterns FIRST, schema second |
| Single-table design | Items queried together live together |
| GSIs | Multi-attribute composite keys avoid synthetic key hacks |
| Cost optimization | Filter expressions do NOT reduce read costs |
| Sort order control | # prefix positions parent at sort boundary; numeric difference enables reverse integer ordering |
| Sparse indexes | Entity-type filter (always-on attr) vs conditional filter (add/remove attr on state change) |
| Reference counts | TransactWriteItems: child PutItem (attribute_not_exists) + parent UpdateItem increment |
| Hot partitions | Timestamp-shard GSI PK by day; read-shard caches across N copies |
| Many-to-many | Adjacency list: link item in base table + GSI projects into second parent's collection |
| Uniqueness enforcement | Uniqueness tracking item (no data) + TransactWriteItems with attribute_not_exists on each |
TOURNAMENT#X#REGION#Y) — use multi-attribute composite keys (provider v6.29.0+)ISSUE#9 sorts after ISSUE#100 lexicographically; zero-pad to fixed width (ISSUE#00000009)ISSUE#CLOSED#<id>)FilterExpression: TTL > current_epochattribute_not_exists enforce the constraint| Use Single Table When | Use Multiple Tables When |
|---|---|
| Items queried together | Completely independent data |
| Same team owns all data | Different teams, different access |
| Need transactional writes | Data has vastly different access patterns |
Migrations are ranked by difficulty. Always check if a change is purely additive before planning ETL.
| Situation | Additive? | ETL Required? | Strategy |
|---|---|---|---|
| New optional attribute on existing entity | Yes | No | Handle missing attribute with a default in app code (lazy loading) |
| New entity, no relational access pattern | Yes | No | Start writing new items immediately — zero changes to existing data |
| New entity co-located with existing parent | Yes | No | Match parent PK, assign new SK prefix — no backfill |
| New entity needing a new GSI item collection | No | Yes | Scan + UpdateItem to add GSI attributes to all existing parent items |
| Refactoring an existing access pattern | No | Yes | Redesign SK + new GSIs + Scan + UpdateItem on all affected items |
For large tables, use parallel scans (TotalSegments + Segment) to distribute the ETL job — DynamoDB handles all worker coordination.
| Use Multi-Attribute Keys | Keep Synthetic Keys |
|---|---|
| New GSIs on existing tables (no backfill) | Base table PK/SK (not supported) |
| Attributes have distinct types (Number + String) | Need begins_with() across entity types |
| Hierarchical drill-down queries | Single-table overloaded GSI with mixed entities |
| Terraform AWS provider v6.29.0+ | Legacy tables where migration cost > benefit |
| Feature | AWS GA | Terraform AWS Provider |
|---|---|---|
| Multi-attribute composite GSI keys | Nov 2025 | v6.29.0+ (PR #45357) |
When the user asks about DynamoDB costs, capacity mode trade-offs (PAY_PER_REQUEST vs PROVISIONED), or cost optimisation, direct them to install the AWS Pricing MCP Server. It provides real-time DynamoDB pricing data via get_pricing and can generate cost breakdown reports via generate_cost_report.
Prerequisites: uv package manager, Python 3.10+, AWS credentials with pricing:* permissions.
macOS / Linux:
{
"mcpServers": {
"awslabs.aws-pricing-mcp-server": {
"command": "uvx",
"args": ["awslabs.aws-pricing-mcp-server@latest"],
"env": {
"FASTMCP_LOG_LEVEL": "ERROR",
"AWS_PROFILE": "your-aws-profile",
"AWS_REGION": "us-east-1"
}
}
}
}Windows:
{
"mcpServers": {
"awslabs.aws-pricing-mcp-server": {
"command": "uvx",
"args": [
"--from", "awslabs.aws-pricing-mcp-server@latest",
"awslabs.aws-pricing-mcp-server.exe"
],
"env": {
"FASTMCP_LOG_LEVEL": "ERROR",
"AWS_PROFILE": "your-aws-profile",
"AWS_REGION": "us-east-1"
}
}
}
}Add the above to ~/.claude/claude_desktop_config.json (Claude Desktop) or .claude/mcp.json (Claude Code) under mcpServers.
Load references/dynamodb-patterns.md for all DynamoDB questions — it covers modeling patterns (item collections, # prefix trick, sparse indexes, reference counts, TTL guard), GSI design (composite keys, multi-attribute keys), cost, and Terraform examples.
2b66211
If you maintain this skill, you can claim it as your own. Once claimed, you can manage eval scenarios, bundle related skills, attach documentation or rules, and ensure cross-agent compatibility.