Document control system management for medical device QMS. Covers document numbering, version control, change management, and 21 CFR Part 11 compliance. Use for document control procedures, change control workflow, document numbering, version management, electronic signature compliance, or regulatory documentation review.
86
73%
Does it follow best practices?
Impact
94%
1.17xAverage score across 6 eval scenarios
Passed
No known issues
Optimize this skill with Tessl
npx tessl skill review --optimize ./ra-qm-team/quality-documentation-manager/SKILL.mdDocument control system design and management for ISO 13485-compliant quality management systems, including numbering conventions, approval workflows, change control, and electronic record compliance.
Implement document control from creation through obsolescence:
| Stage | Definition | Actions Required |
|---|---|---|
| Draft | Under creation or revision | Author editing, not for use |
| Review | Circulated for review | Reviewers provide feedback |
| Approved | All signatures obtained | Ready for training/distribution |
| Effective | Training complete, released | Available for use |
| Superseded | Replaced by newer revision | Remove from active use |
| Obsolete | No longer applicable | Archive per retention schedule |
| Prefix | Document Type | Typical Content |
|---|---|---|
| QM | Quality Manual | QMS overview, scope, policy |
| SOP | Standard Operating Procedure | Process-level procedures |
| WI | Work Instruction | Task-level step-by-step |
| TF | Template/Form | Controlled forms |
| SPEC | Specification | Product/process specs |
| PLN | Plan | Quality/project plans |
| Document Type | Required Reviewers | Required Approvers |
|---|---|---|
| SOP | Process Owner, QA | QA Manager, Process Owner |
| WI | Area Supervisor, QA | Area Manager |
| SPEC | Engineering, QA | Engineering Manager, QA |
| TF | Process Owner | QA |
| Design Documents | Design Team, QA | Design Control Authority |
Assign consistent document numbers for identification and retrieval.
Standard format: PREFIX-CATEGORY-SEQUENCE[-REVISION]
Example: SOP-02-001-A
SOP = Document type (Standard Operating Procedure)
02 = Category code (Document Control)
001 = Sequential number
A = Revision indicator| Code | Functional Area | Description |
|---|---|---|
| 01 | Quality Management | QMS procedures, management review |
| 02 | Document Control | This area |
| 03 | Human Resources | Training, competency |
| 04 | Design & Development | Design control processes |
| 05 | Purchasing | Supplier management |
| 06 | Production | Manufacturing procedures |
| 07 | Quality Control | Inspection, testing |
| 08 | CAPA | Corrective/preventive actions |
| 09 | Risk Management | ISO 14971 processes |
| 10 | Regulatory Affairs | Submissions, compliance |
| Change Type | Revision Increment | Example |
|---|---|---|
| Major revision | Increment number | Rev 01 → Rev 02 |
| Minor revision | Increment sub-revision | Rev 01 → Rev 01.1 |
| Administrative | No change or letter suffix | Rev 01 → Rev 01a |
See references/document-control-procedures.md for complete numbering guidance.
Obtain required reviews and approvals before document release.
| Disposition | Action Required |
|---|---|
| Accept | Incorporate comment as written |
| Accept with modification | Incorporate with changes, document rationale |
| Reject | Do not incorporate, document justification |
| Defer | Address in future revision, document reason |
Document Level 1 (Policy/QM): CEO or delegate + QA Manager
Document Level 2 (SOP): Department Manager + QA Manager
Document Level 3 (WI/TF): Area Supervisor + QA Representative| Element | Requirement |
|---|---|
| Name | Printed name of signer |
| Signature | Handwritten or electronic signature |
| Date | Date signature applied |
| Role | Function/role of signer |
Manage document changes systematically through review and approval.
| Class | Definition | Approval Level | Examples |
|---|---|---|---|
| Administrative | No content impact | Document Control | Typos, formatting |
| Minor | Limited content change | Process Owner + QA | Clarifications |
| Major | Significant content change | Full review cycle | New requirements |
| Emergency | Urgent safety/compliance | Expedited + retrospective | Safety issues |
| Impact Area | Assessment Questions |
|---|---|
| Training | Does change require retraining? |
| Equipment | Does change affect equipment or systems? |
| Validation | Does change require revalidation? |
| Regulatory | Does change affect regulatory filings? |
| Other Documents | Which related documents need updating? |
| Records | What records are affected? |
Each document must include change history:
| Revision | Date | Description | Author | Approver |
|----------|------|-------------|--------|----------|
| 01 | 2023-01-15 | Initial release | J. Smith | M. Jones |
| 02 | 2024-03-01 | Updated workflow | J. Smith | M. Jones |Implement electronic record and signature controls for FDA compliance.
| Applies To | Does Not Apply To |
|---|---|
| Records required by FDA regulations | Paper records |
| Records submitted to FDA | Internal non-regulated documents |
| Electronic signatures on required records | General email communication |
| Requirement | Implementation |
|---|---|
| Secure | Cannot be modified by users |
| Computer-generated | System creates automatically |
| Time-stamped | Date and time of each action |
| Original values | Previous values retained |
| User identity | Who made each change |
| Requirement | Implementation |
|---|---|
| Unique to individual | Not shared between persons |
| At least 2 components | User ID + password minimum |
| Signature manifestation | Name, date/time, meaning displayed |
| Linked to record | Cannot be excised or copied |
Every electronic signature must display:
| Element | Example |
|---|---|
| Printed name | John Smith |
| Date and time | 2024-03-15 14:32:05 EST |
| Meaning | Approved for Release |
Access Controls:
Audit Trail:
Security:
See references/21cfr11-compliance-guide.md for detailed compliance requirements.
references/document-control-procedures.md contains:
references/21cfr11-compliance-guide.md contains:
# Validate document metadata
python scripts/document_validator.py --doc document.json
# Interactive validation mode
python scripts/document_validator.py --interactive
# JSON output for integration
python scripts/document_validator.py --doc document.json --output json
# Generate sample document JSON
python scripts/document_validator.py --sample > sample_doc.jsonValidates:
{
"number": "SOP-02-001",
"title": "Document Control Procedure",
"doc_type": "SOP",
"revision": "03",
"status": "Effective",
"effective_date": "2024-01-15",
"review_date": "2025-01-15",
"author": "J. Smith",
"approver": "M. Jones",
"change_history": [
{"revision": "01", "date": "2022-01-01", "description": "Initial release"},
{"revision": "02", "date": "2023-01-15", "description": "Updated workflow"},
{"revision": "03", "date": "2024-01-15", "description": "Added e-signature requirements"}
],
"has_audit_trail": true,
"has_electronic_signature": true,
"signature_components": 2
}Track document control system performance.
| Metric | Target | Calculation |
|---|---|---|
| Document cycle time | <30 days | Average days from draft to effective |
| Review completion rate | >95% | Reviews completed on time / Total reviews |
| Change request backlog | <10 | Open change requests at month end |
| Overdue review rate | <5% | Documents past review date / Total effective |
| Audit finding rate | <2 per audit | Document control findings per internal audit |
| Document Type | Review Frequency |
|---|---|
| Policy | Every 3 years |
| SOP | Every 2 years |
| WI | Every 2 years |
| Specifications | As needed or with product changes |
| Forms/Templates | Every 3 years |
| Sub-clause | Requirement |
|---|---|
| 4.2.1 | Quality management system documentation |
| 4.2.2 | Quality manual |
| 4.2.3 | Medical device file (technical documentation) |
| 4.2.4 | Control of documents |
| 4.2.5 | Control of records |
| Section | Requirement |
|---|---|
| 820.40 | Document controls |
| 820.180 | General record requirements |
| 820.181 | Device master record |
| 820.184 | Device history record |
| 820.186 | Quality system record |
| Finding | Prevention |
|---|---|
| Obsolete documents in use | Implement distribution control |
| Missing approval signatures | Enforce workflow before release |
| Incomplete change history | Require history update with each revision |
| No periodic review schedule | Establish and enforce review calendar |
| Inadequate audit trail | Validate DMS for Part 11 compliance |
a96cc20
If you maintain this skill, you can claim it as your own. Once claimed, you can manage eval scenarios, bundle related skills, attach documentation or rules, and ensure cross-agent compatibility.