Creative Intelligence Suite for AI-driven ideation, design thinking, innovation strategy, problem-solving, and storytelling. 5 named specialist agents with distinct methodologies — no setup required, all workflows available immediately.
40
18%
Does it follow best practices?
Impact
64%
1.14xAverage score across 3 eval scenarios
Passed
No known issues
Optimize this skill with Tessl
npx tessl skill review --optimize ./.agent-skills/bmad-idea/SKILL.mdnpx skills add https://github.com/supercent-io/skills-template --skill bmad-ideaAll workflows are available immediately — no sequential phases required.
| Command | Code | Description |
|---|---|---|
bmad-cis-brainstorming | BS | Facilitate a brainstorming session using 36 proven techniques across 7 categories |
bmad-cis-design-thinking | DT | Guide human-centered design through empathy, ideation, and prototyping (5-phase) |
bmad-cis-innovation-strategy | IS | Identify disruption opportunities and design business model innovation |
bmad-cis-problem-solving | PS | Systematic problem diagnosis: root cause analysis and solution planning |
bmad-cis-storytelling | ST | Craft compelling narratives using 25 proven story frameworks |
| Command | Agent | Shorthand |
|---|---|---|
/cis-brainstorm | Carson — Brainstorming Coach | BS |
/cis-design-thinking | Maya — Design Thinking Coach | DT |
/cis-innovation-strategy | Victor — Innovation Strategist | IS |
/cis-problem-solving | Dr. Quinn — Creative Problem Solver | PS |
/cis-storytelling | Sophia — Storyteller | ST |
| Agent | Persona | Specialty |
|---|---|---|
| Carson 🧠 | Brainstorming Coach | "Yes, and!" energy — 36 ideation techniques, psychological safety |
| Maya 🎨 | Design Thinking Coach | Jazz improviser style — empathy mapping, 5-phase facilitation |
| Victor ⚡ | Innovation Strategist | Chess grandmaster mindset — JTBD, Blue Ocean Strategy, Disruptive Innovation, BMC |
| Dr. Quinn 🔬 | Creative Problem Solver | Sherlock meets scientist — TRIZ, Theory of Constraints, Five Whys, Systems Thinking |
| Sophia 📖 | Storyteller (sidecar memory) | Master bard style — 25 story frameworks, emotional arc crafting |
| Caravaggio 🎨 | Presentation Master | (in development) — slide decks, pitch decks, visual hierarchy |
Start a conversation with a specific agent without triggering a full workflow:
| Command | Agent |
|---|---|
/cis-agent-brainstorming-coach | Carson |
/cis-agent-design-thinking-coach | Maya |
/cis-agent-innovation-strategist | Victor |
/cis-agent-creative-problem-solver | Dr. Quinn |
/cis-agent-storyteller | Sophia |
/cis-agent-presentation-master | Caravaggio |
Run a full cross-functional creative session with all agents:
creative squadCombines all CIS agents for comprehensive creative development: ideation → design → innovation → problem-solving → narrative.
Configure image generation preferences on setup:
| Tool | Description |
|---|---|
| Mermaid | Diagrams in markdown-standard format |
| Excalidraw | Editable diagrams and flowcharts |
| Gemini Nano | AI image generation via Google Nano |
| Goal | Command |
|---|---|
| Generate ideas | bmad-cis-brainstorming or /cis-brainstorm |
| Design for users | bmad-cis-design-thinking or /cis-design-thinking |
| Find market gaps | bmad-cis-innovation-strategy or /cis-innovation-strategy |
| Solve a hard problem | bmad-cis-problem-solving or /cis-problem-solving |
| Tell a compelling story | bmad-cis-storytelling or /cis-storytelling |
| Full creative session | creative squad |
c033769
If you maintain this skill, you can claim it as your own. Once claimed, you can manage eval scenarios, bundle related skills, attach documentation or rules, and ensure cross-agent compatibility.