AI Unified Process - stack-agnostic core methodology (requirements, entity model, use cases)
92
95%
Does it follow best practices?
Impact
92%
1.29xAverage score across 12 eval scenarios
Low
Low-risk findings worth noting
Use these values in the "Validation Rules" column (never leave empty):
| Attribute Type | Validation Rules Value |
|---|---|
| Primary key | Primary Key, Sequence |
| Required field | Not Null |
| Unique field | Not Null, Unique |
| Foreign key | Not Null, Foreign Key (TABLE.id) |
| Optional field | Optional |
| With range | Not Null, Min: X, Max: Y |
| With values | Not Null, Values: A, B, C |
| Not Null, Format: Email |
| Data Type | Length/Precision | Usage |
|---|---|---|
| Long | 19 | IDs, foreign keys |
| String | varies (50-500) | Text fields |
| Integer | 10 | Whole numbers |
| Decimal | 10,2 | Currency, percentages |
| Boolean | 1 | True/false flags |
| Date | - | Date only |
| DateTime | - | Date and time |
.tessl-plugin
evals
scenario-1
scenario-2
scenario-3
scenario-4
scenario-5
scenario-6
scenario-7
scenario-8
scenario-9
scenario-10
scenario-11
scenario-12
skills