Discover and install skills to enhance your AI agent's capabilities.
| Name | Contains | Score |
|---|---|---|
bergside/awesome-design-skills 1950s-1990s nostalgia with skeuomorphic touches, grainy textures, retro color palettes, and pixel-style typography. | Skills | — |
bergside/awesome-design-skills Lively, colorful design with bold playful typography, warm accents, and dynamic visual energy. | Skills | — |
bergside/awesome-design-skills Classic block-game inspired design with playful colors, bold display fonts, and compact, high-energy layouts. | Skills | — |
bergside/awesome-design-skills A sun-baked, clay-toned editorial interface built on warm cream surfaces, ink-brown headlines set in a display serif, and a single terracotta accent. | Skills | — |
bergside/awesome-design-skills Narrative-driven design using visuals, copy, and interaction to guide users through engaging, emotionally resonant journeys. | Skills | — |
bergside/awesome-design-skills Clean, high-contrast enterprise design for data-driven workflows with intuitive drag-and-drop patterns and structured layouts. | Skills | — |
bergside/awesome-design-skills Graceful, refined aesthetic with delicate typography, minimal palettes, and polished layouts that exude sophistication. | Skills | — |
bergside/awesome-design-skills Generous whitespace, consistent padding, and grid-based layouts for clean, readable, and breathing interfaces. | Skills | — |
bergside/awesome-design-skills Modern minimalist aesthetic with clean lines, intentional color palette, subtle interactions, and consistent spacing. | Skills | — |
bergside/awesome-design-skills Real-world mimicry with textured surfaces, 3D effects, and familiar physical metaphors for intuitive digital interfaces. | Skills | — |
bergside/awesome-design-skills A friendly, hand-drawn sketch interface inspired by pencil illustrations on warm cream paper. Soft teal brand accents, hand-written display headings, rounded pill controls. | Skills | — |
bergside/awesome-design-skills Shadcn/ui-inspired design with minimal, clean components, monochrome palette, and utility-first patterns. | Skills | — |
bergside/awesome-design-skills A playful, arcade-inspired interface for games — built on the VT323 pixel typeface, hard-edged 0px corners, chunky pill buttons that physically press into solid offset blocks | Skills | — |
bergside/awesome-design-skills App dashboard with purple-themed aesthetic, top-bar navigation, card-based layouts, and developer-first workflows. | Skills | — |
bergside/awesome-design-skills A playful, joyful, two-color risograph print aesthetic built on a single warm off-white paper surface running through every section | Skills | — |
bergside/awesome-design-skills Throwback design with vintage-inspired typography, high-contrast retro palettes, and nostalgic visual elements. | Skills | — |
bergside/awesome-design-skills Carefully curated, modern minimal style with elegant serif typography and understated, sophisticated palettes. | Skills | — |
bergside/awesome-design-skills Dynamic, vibrant style with thick borders, geometric shapes, high-contrast colors, and expressive typography conveying motion and vitality. | Skills | — |
bergside/awesome-design-skills Polished, business-ready design with modern typography, structured layouts, and a trustworthy visual identity. | Skills | — |
bergside/awesome-design-skills Apple-inspired premium aesthetic with precise spacing, modern typography, and a refined, polished visual language. | Skills | — |
Can't find what you're looking for? Evaluate a missing skill.