Discover and install skills to enhance your AI agent's capabilities.
| Name | Contains | Score |
|---|---|---|
arrange pbakaus/impeccable Improve layout, spacing, and visual rhythm. Fixes monotonous grids, inconsistent spacing, and weak visual hierarchy. Use when the user mentions layout feeling off, spacing issues, visual hierarchy, crowded UI, alignment problems, or wanting better composition. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: db1add7 |
arrange pbakaus/impeccable Improve layout, spacing, and visual rhythm. Fixes monotonous grids, inconsistent spacing, and weak visual hierarchy. Use when the user mentions layout feeling off, spacing issues, visual hierarchy, crowded UI, alignment problems, or wanting better composition. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: db1add7 |
arrange pbakaus/impeccable Improve layout, spacing, and visual rhythm. Fixes monotonous grids, inconsistent spacing, and weak visual hierarchy. Use when the user mentions layout feeling off, spacing issues, visual hierarchy, crowded UI, alignment problems, or wanting better composition. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: db1add7 |
arrange pbakaus/impeccable Improve layout, spacing, and visual rhythm. Fixes monotonous grids, inconsistent spacing, and weak visual hierarchy. Use when the user mentions layout feeling off, spacing issues, visual hierarchy, crowded UI, alignment problems, or wanting better composition. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: db1add7 |
bolder pbakaus/impeccable Amplify safe or boring designs to make them more visually interesting and stimulating. Increases impact while maintaining usability. Use when the user says the design looks bland, generic, too safe, lacks personality, or wants more visual impact and character. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: db1add7 |
arrange pbakaus/impeccable Improve layout, spacing, and visual rhythm. Fixes monotonous grids, inconsistent spacing, and weak visual hierarchy. Use when the user mentions layout feeling off, spacing issues, visual hierarchy, crowded UI, alignment problems, or wanting better composition. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: db1add7 |
bolder pbakaus/impeccable Amplify safe or boring designs to make them more visually interesting and stimulating. Increases impact while maintaining usability. Use when the user says the design looks bland, generic, too safe, lacks personality, or wants more visual impact and character. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: db1add7 |
pymoo K-Dense-AI/claude-scientific-skills Multi-objective optimization framework. NSGA-II, NSGA-III, MOEA/D, Pareto fronts, constraint handling, benchmarks (ZDT, DTLZ), for engineering design and optimization problems. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: 903caa6 |
pptx-posters K-Dense-AI/claude-scientific-skills Create research posters using HTML/CSS that can be exported to PDF or PPTX. Use this skill ONLY when the user explicitly requests PowerPoint/PPTX poster format. For standard research posters, use latex-posters instead. This skill provides modern web-based poster design with responsive layouts and easy visual integration. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: c84622c |
winapp-cli github/awesome-copilot Windows App Development CLI (winapp) for building, packaging, and deploying Windows applications. Use when asked to initialize Windows app projects, create MSIX packages, generate AppxManifest.xml, manage development certificates, add package identity for debugging, sign packages, publish to the Microsoft Store, create external catalogs, or access Windows SDK build tools. Supports .NET (csproj), C++, Electron, Rust, Tauri, and cross-platform frameworks targeting Windows. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Risky Do not use without reviewing Reviewed: Version: 060ddd5 |
bolder pbakaus/impeccable Amplify safe or boring designs to make them more visually interesting and stimulating. Increases impact while maintaining usability. Use when the user says the design looks bland, generic, too safe, lacks personality, or wants more visual impact and character. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: db1add7 |
bolder pbakaus/impeccable Amplify safe or boring designs to make them more visually interesting and stimulating. Increases impact while maintaining usability. Use when the user says the design looks bland, generic, too safe, lacks personality, or wants more visual impact and character. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: db1add7 |
gh-pr-inline athal7/dotfiles Post inline comments on GitHub PRs and respond to review feedback via gh api | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 57f6531 |
apple-notes openclaw/openclaw Manage Apple Notes via the `memo` CLI on macOS (create, view, edit, delete, search, move, and export notes). Use when a user asks OpenClaw to add a note, list notes, search notes, or manage note folders. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: d6f28a3 |
code-review shousper/claude-kit Orchestrates plan-alignment and quality reviews using persistent or ad-hoc reviewer teammates. Use when verifying implementation matches requirements, at batch review checkpoints, before merging to main, after completing a major feature, before refactoring, after fixing a complex bug, or when a fresh perspective is needed. Spawns specialist reviewers (spec, quality, security, architecture) in parallel and consolidates findings. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: c1a8afa |
community-discovery shawnpang/startup-founder-skills When the user wants to find Slack groups, Discord servers, Reddit communities, forums, or online communities where their target audience hangs out. Also use when the user mentions "where to promote", "find communities", "community marketing", or "distribution channels". | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 4ad31b4 |
competitor-monitoring shawnpang/startup-founder-skills When the user wants to set up ongoing tracking of competitor activity — pricing changes, feature launches, hiring signals, content, or public mentions. Also use when the user mentions "track competitors", "what are competitors doing", "competitor alerts", or "market watch". | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 4ad31b4 |
investor-research shawnpang/startup-founder-skills When the user wants to identify, evaluate, or prioritize potential investors for a fundraising round. Also activates when the user asks "who should I pitch?", "find me investors", "build an investor list", or mentions VC/angel targeting. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 4ad31b4 |
apple-notes qsimeon/openclaw-engaging Manage Apple Notes via the `memo` CLI on macOS (create, view, edit, delete, search, move, and export notes). Use when a user asks OpenClaw to add a note, list notes, search notes, or manage note folders. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: 40e337f |
apple-notes attilaczudor/Test Manage Apple Notes via the `memo` CLI on macOS (create, view, edit, delete, search, move, and export notes). Use when a user asks OpenClaw to add a note, list notes, search notes, or manage note folders. | Skills | 80 Impact Pending Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: b3cef5f |
Can't find what you're looking for? Evaluate a missing skill.