Discover and install skills to enhance your AI agent's capabilities.
| Name | Contains | Score |
|---|---|---|
databricks-model-serving databricks/devhub Manage Databricks Model Serving endpoints via CLI. Use when asked to create, configure, query, or manage model serving endpoints for LLM inference, custom models, or external models. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: 0b6297e |
databricks-model-serving databricks/databricks-agent-skills Manage Databricks Model Serving endpoints via CLI. Use when asked to create, configure, query, or manage model serving endpoints for LLM inference, custom models, or external models. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 482f9ff |
review-pr-comments DataDog/datadog-agent Review and triage PR review comments for the current branch using gh CLI. Fetches review comments, groups them into threads, separates human from bot feedback, and walks through each unresolved comment interactively. Use when the user asks to check PR comments, review feedback, address review comments, or triage PR reviews. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 27293a0 |
cy-create-tasks compozy/compozy Decomposes PRDs and TechSpecs into detailed, independently implementable task files with enrichment from codebase exploration. Use when a PRD or TechSpec exists and needs to be broken down into executable tasks, or when task files need enrichment with implementation context. Do not use for PRD creation, TechSpec generation, or direct task execution. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: 7f38c44 |
open-pr mongodb/docs Opens a GitHub Pull Request with the standard PR template: Description, Staging Links, and JIRA ticket. Infers the ticket from the branch name and generates staging preview URLs from changed files after the PR is created. TRIGGER when: user asks to open, create, submit, make, update, or edit a PR or pull request, or wants to refresh staging links on an existing PR. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: 1a05baa |
grove-setup mongodb/docs Set up a local Grove environment for running code example tests. Use when the user asks to "set up Grove", "configure the test suite", "get started with Grove", "set up my environment", "I need to run Grove tests", or is working with Grove for the first time and needs prerequisites configured. Checks for required tools, installs dependencies, guides .env file setup, verifies MongoDB connectivity, and checks sample data availability. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: 5985af5 |
code-simplifier mattermost/mattermost-ai-marketplace Simplifies and refines code for clarity, consistency, and maintainability while preserving all functionality. Focuses on recently modified code unless instructed otherwise. | Skills | 72 1.00x No change in agent success vs baseline Impact 100% 1.00xAverage score across 3 eval scenarios Securityby Passed No known issues Reviewed: Version: 0.0.1 |
create-template harness/harness-ai Generate Harness v0 Template YAML for reusable pipeline components (Step, Stage, Pipeline, StepGroup) and create them via MCP. Use when asked to create a template, build a step template, stage template, pipeline template, or reusable step. Do NOT use for checking template usage or references (use template-usage instead). Trigger phrases: create template, step template, stage template, pipeline template, reusable step, template YAML. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: a000afa |
databricks-aibi-dashboards databricks-solutions/ai-dev-kit Create Databricks AI/BI dashboards. Use when creating, updating, or deploying Lakeview dashboards. CRITICAL: You MUST test ALL SQL queries via execute_sql BEFORE deploying. Follow guidelines strictly. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: 02aac8c |
databricks-dbsql databricks-solutions/ai-dev-kit Databricks SQL (DBSQL) advanced features and SQL warehouse capabilities. This skill MUST be invoked when the user mentions: "DBSQL", "Databricks SQL", "SQL warehouse", "SQL scripting", "stored procedure", "CALL procedure", "materialized view", "CREATE MATERIALIZED VIEW", "pipe syntax", "|>", "geospatial", "H3", "ST_", "spatial SQL", "collation", "COLLATE", "ai_query", "ai_classify", "ai_extract", "ai_gen", "AI function", "http_request", "remote_query", "read_files", "Lakehouse Federation", "recursive CTE", "WITH RECURSIVE", "multi-statement transaction", "temp table", "temporary view", "pipe operator". SHOULD also invoke when the user asks about SQL best practices, data modeling patterns, or advanced SQL features on Databricks. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 17aa160 |
adobe-resize-photos-and-videos adobe/skills Resize photos and videos to exact pixel dimensions or aspect ratios using Adobe tools. Use this skill whenever a user wants to resize, scale, or change the dimensions of an image or video file — including phrases like "resize this to 1920x1080", "make this 4K", "scale to 800x600", "change the aspect ratio to 16:9", "resize my video", "make the image smaller", "crop to square", "fit this to a specific size", "resize for print", "resize for web", "make it 300 DPI ready", "change canvas size", "resize a batch of photos", or any request specifying target dimensions (W×H, ratio, or named size like "4K", "HD", "A4"). Also triggers for: "make this fit a specific size", "resize to [any dimension]", "I need this at [WxH]", "scale my video down", "change resolution", "downscale", "upscale". NOT for social media platform sets (use adobe-create-social-variations for that). Uses image_crop_and_resize for photos, video_resize for videos. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 7cc6b49 |
da-auth adobe/skills Obtains a valid Adobe IMS access token for the DA (Document Authoring) API. Use this skill as a prerequisite step whenever another skill needs to call admin.da.live — for example, before pushing HTML content, listing documents, or triggering a DA preview. Do NOT use this skill if you already have a valid DA_TOKEN in scope from a previous step in the same session. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Risky Do not use without reviewing Reviewed: Version: 706f94d |
adobe-create-social-variations adobe/skills Resize, crop, or export any image or video into platform-ready social media assets using Adobe Creative Cloud tools. Use this skill when a user wants to prepare a photo, image, or video for one or more social platforms — Instagram, TikTok, LinkedIn, Facebook, YouTube, Snapchat, Pinterest, Threads, or X/Twitter. Triggers on: "prepare my image for Instagram", "resize for TikTok", "get this ready to post", "make versions for all platforms", "social media sizes", "crop for stories", "export for LinkedIn", "resize my video for social", "make social media assets", or any request to adapt a photo or video for specific platforms. Handles subject-aware cropping, AI canvas expansion, test previews before full runs, and same-ratio video resizing. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: 7cc6b49 |
content-driven-development adobe/skills Apply a Content Driven Development process to AEM Edge Delivery Services development. Use for ALL code changes - new blocks, block modifications, CSS styling, bug fixes, core functionality (scripts.js, styles, etc.), or any JavaScript/CSS work that needs validation. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 9ca1da2 |
adobe-edit-quick-cut adobe/skills Create a punchy sizzle reel from a video using Adobe Quick Cut. Use this skill whenever a user wants to cut, trim, or shorten a video into highlights — including phrases like "make a sizzle reel", "make a highlight reel", "quick cut this", "cut the best parts", "shorten this video", "make a highlight clip", "summarize this video visually", or any request to produce a shorter edited version of a video. Use this skill for Quick Cut requests before suggesting manual editing in Premiere. Requires the user to upload a video file. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: ca72b27 |
workflow-triaging adobe/skills Triage AEM Workflow issues on AEM as a Cloud Service by classifying symptoms, gathering the right logs and metrics, and mapping to runbooks or Splunk searches. Use when the user asks for workflow activity/errors on a Cloud Service host, needs to classify a Jira ticket, or wants to know what to collect for workflow debugging. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Passed No known issues Reviewed: Version: ca72b27 |
create-site adobe/skills Creates a new AEM Edge Delivery site from scratch — GitHub repo from the boilerplate, aem-code-sync installation, initial DA content (nav, footer, homepage), and a live preview URL. Use this skill whenever a user wants to create a new AEM Edge Delivery site and no repository or DA content exists yet. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Risky Do not use without reviewing Reviewed: Version: 9ca1da2 |
analyze-and-plan adobe/skills Analyzes development requirements and generates structured acceptance criteria for AEM Edge Delivery Services (EDS) tasks. Use when the user needs to define acceptance criteria, write requirements, scope work, or create a definition of done for EDS blocks, components, variants, bug fixes, or styling changes. Produces task breakdowns, identifies edge cases, and documents analysis for new blocks, variants, behavior modifications, CSS-only changes, and bug fixes. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 706f94d |
adobe-retouch-portraits adobe/skills Bulk-retouch a folder of portrait photos using Adobe tools — designed for wedding photographers and event photographers who need fast, walk-away batch processing. Use this skill when the user says "retouch my photos", "batch process these portraits", "process my wedding photos", "clean up this folder of images", "run my headshots through Adobe", or uploads/selects a folder of photos and wants them polished and ready to review. Automatically applies auto-straighten, auto-tone, and auto-light to every image. Outputs a preview grid and download folder. Access: 🔐 Signed-In required | Gen AI: ❌ | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Risky Do not use without reviewing Reviewed: Version: ed46712 |
workflow-debugging adobe/skills Debug AEM Workflow issues on AEM 6.5 LTS and AMS including stuck workflows, failed steps, missing Inbox tasks, launcher failures, stale instances, thread pool exhaustion, queue backlogs, purge failures, and permissions errors. Use when the user reports workflow problems on AEM 6.5 LTS or AMS, asks why a workflow is stuck or failed, needs step-by-step troubleshooting, or provides thread dumps, configuration status dumps, or Sling Job console output for analysis. | Skills | 72 Impact — Average score across 0 eval scenarios Securityby Advisory Suggest reviewing before use Reviewed: Version: 706f94d |
Can't find what you're looking for? Evaluate a missing skill.