Fix curriculum alignment gaps and orphaned destrezas found by coverage verification to achieve 100% MinEduc standard coverage. Trigger on: reparar alineacion, fix coverage, destrezas huerfanas, llenar gaps, orphaned destrezas, curriculum gaps.
An orphaned destreza is a broken promise to the student. Every curricular standard must trace to content -- 100% coverage is the only acceptable target.
Remediate curriculum alignment gaps identified by verify-coverage. Insert, modify, or restructure content so that every MinEduc destreza maps to at least one activity with explicit traceability. Eliminate orphaned destrezas and redundant mappings. Achieve and verify 100% curricular coverage.
project/reports/. Extract the list of orphaned destrezas (covered by zero activities) and under-mapped destrezas (covered but below threshold).[REF: DZ-<asig>-<ano>-<id>].[REF: ...] tag in the existing activity.| Input | Source | Required |
|---|---|---|
| Coverage verification report | project/reports/coverage-*.md | Yes |
| Matriz de Alcance y Secuencia | project/matrix/ | Yes |
| Unit editorial files | project/units/ | Yes |
| MinEduc destreza catalog | references/ or project/curriculo/ | Yes |
| Output | Format | Destination |
|---|---|---|
| Updated unit file(s) | MD | project/units/ (in-place) |
| Alignment repair log | MD table | stdout |
| Updated coverage status | MD summary | stdout |
[REF: DZ-...] traceability tag.## Alignment Repair Log
| Destreza | Repair Type | Unit | Action Taken |
|----------|-------------|------|--------------|
| DZ-MAT-5-14 | Content insertion | U3 | Added activity 3.4: "Fracciones en la vida diaria" |
| DZ-LENG-5-08 | Mapping correction | U2 | Added [REF: DZ-LENG-5-08] to existing activity 2.2 |
| DZ-CCNN-5-22 | Unit restructure | U4->U5 | Moved section 4.6 to U5 per matrix alignment |
### Coverage Status
- Before: 47/52 destrezas covered (90.4%)
- After: 52/52 destrezas covered (100%)
- Orphaned: 0| Error | Response |
|---|---|
| Coverage report not found | Halt. Suggest running verify-coverage first. |
| Destreza code not in catalog | Warn. Tag [SUPUESTO] on generated content. Flag for curricular-analyst review. |
| Matrix and report contradict | Use matrix as source of truth. Log discrepancy. |
| Unit file is read-only or locked | Halt for that unit. Proceed with others. Report blocked units. |
references/alignment-repair-patterns.md -- Orphan remediation strategies, insertion techniquesreferences/taxonomy-mapping.md -- Bloom/Marzano levels for activity generationreferences/priming-rag/rag-curriculum-coverage.md -- Curricular coverage RAG primer4bc8492
If you maintain this skill, you can claim it as your own. Once claimed, you can manage eval scenarios, bundle related skills, attach documentation or rules, and ensure cross-agent compatibility.