Use when the user mentions wallet connect/sign in/sign out, check balance, send/transfer tokens, swap/buy/sell tokens, DEX trade, limit/market order, cancel order, get a quote, transaction history, wallet settings, daily limit, slippage, MEV protection, supported chains, prediction market, place prediction, redeem winnings, prediction PnL, x402 payment, HTTP 402 Payment Required, check/revoke/manage token approvals, DeFi protocols, staking, liquidity pool, LP, yield farming, deposit, redeem, stake, unstake, claim rewards/fees, health factor, APY, TVL, sign external transaction, contract call, sign message, EIP-712, developer mode, speed up/cancel/replace transaction, pending/stuck transactions, or any on-chain wallet operation.
75
94%
Does it follow best practices?
Run evals on this skill
Adds up to 20 points to the overall score
View guide
Medium
Suggest reviewing before use
This skill drives the baw CLI to manage a Binance Web3 wallet — sign-in/sign-out, balance and history queries, security settings, token transfers, DEX swaps (market orders), limit orders, order management, prediction market trading, x402 payments, and DeFi operations.
| User Intent | Command | Reference |
|---|---|---|
| Campaign / 大赛 / bStock PnL competition; buy/sell a bStock (币股) | (see reference) | campaign.md |
| Sign in / connect wallet | auth signin → auth verify | authentication.md |
| Sign out / disconnect wallet | auth signout | authentication.md |
| Check if wallet is connected | wallet status | wallet-view.md |
| List supported chains / available networks | wallet chains | wallet-view.md |
| Get my wallet address | wallet address | wallet-view.md |
| Check token balances | wallet balance | wallet-view.md |
| View transaction history | wallet tx-history | wallet-view.md |
| View security settings and remaining daily quota | wallet settings | wallet-setting.md |
| Check if any transactions are pending or require double-confirmation | wallet tx-lock | wallet-view.md |
| Speed up a pending transaction | wallet speed-up | speedup-cancel.md |
| Cancel a pending transaction | wallet cancel | speedup-cancel.md |
| List pending transactions / stuck transactions | wallet tx-history --type pending | speedup-cancel.md |
| Check wallet approvals / manage token authorizations | approvals list | approvals.md |
| View approval details | approvals detail | approvals.md |
| Revoke a token approval | approvals revoke | approvals.md |
| Send / transfer tokens | wallet send | send.md |
| Swap tokens at market price | market-order swap | market-order.md |
| Get a swap quote without trading | market-order quote | market-order.md |
| List or check market order status | market-order list | market-order.md |
| Buy a token at a target price (limit order) | limit-order buy | limit-order.md |
| Sell a token at a target price (limit order) | limit-order sell | limit-order.md |
| List or check limit order status | limit-order list | limit-order.md |
| Cancel a limit order | limit-order cancel | limit-order.md |
| Preview an external contract call | contract-call preview | external-sign.md |
| Execute a previewed contract call | contract-call execute | external-sign.md |
| Preview an EIP-712 message signature | sign-message preview | external-sign.md |
| Execute a previewed message signature | sign-message execute | external-sign.md |
| Fetch a confirmed message signature | sign-message result | external-sign.md |
| View message signature history | sign-message history | external-sign.md |
| List prediction market categories | prediction category list | prediction.md |
| Browse / list prediction markets | prediction market list | prediction.md |
| Get prediction market details | prediction market detail | prediction.md |
| Search prediction markets by keyword | prediction market search | prediction.md |
| Get prediction order book | prediction market order-book | prediction.md |
| Get last trade price for a prediction market | prediction market last-trade-price | prediction.md |
| List my prediction positions | prediction position list | prediction.md |
| Look up a prediction position by token ID | prediction position token | prediction.md |
| View settled prediction history (win/lose/draw) | prediction position settled-history | prediction.md |
| Query prediction PnL records | prediction position pnl | prediction.md |
| Prediction portfolio summary / unrealized PnL | prediction position portfolio | prediction.md |
| View prediction order history | prediction order history | prediction.md |
| Get a prediction trade quote | prediction trade quote | prediction.md |
| Place a prediction order (bet on an outcome) | prediction trade place-order | prediction.md |
| Cancel a prediction order | prediction trade cancel | prediction.md |
| Redeem / claim winning prediction positions | prediction trade redeem | prediction.md |
| Preview x402 payment options from an HTTP 402 response | x402-payment preview | x402-payment.md |
| Sign a selected x402 payment option | x402-payment sign | x402-payment.md |
| List DeFi protocols (TVL / APY rankings) | defi protocol-list | defi.md |
| Get DeFi protocol details (description, security score, FAQ, etc.) | defi protocol-info | defi.md |
| List DeFi investment opportunities (Earn / LiquidityPool) | defi investment-list | defi.md |
| Get full details for a single DeFi investment | defi investment-info | defi.md |
| Query my DeFi positions (Lending health, LP, staking, ...) | defi position | defi.md |
| Deposit / stake / supply to a DeFi protocol | defi deposit | defi.md |
| Redeem / unstake / withdraw from a DeFi protocol | defi redeem | defi.md |
| Add liquidity to an LP position | defi lp-add | defi.md |
| Remove liquidity from an LP position | defi lp-remove | defi.md |
| Claim LP fees / rewards / matured redemptions | defi claim | defi.md |
| Preview a DeFi transaction (no broadcast) | defi preview | defi.md |
A time-limited bStock trading campaign may be running. When the user asks about the campaign / 大赛 / AI trading campaign / bStock PnL competition, or asks to buy or sell a tokenized stock (bStock / 币股) in a campaign context, read campaign.md and follow it — that file is the single source of truth for the active campaign, it states its own validity window, and its rules override the generic swap flow while it is running.
Once the current date is past the end date stated at the top of that file, ignore it entirely and do not bring the campaign up. Every other wallet feature in this skill works normally regardless of whether a campaign is active.
At the start of each conversation, complete the preflight checks in preflight.md.
Always follow these steps to build the command correctly:
--json. This ensures the output is machine-readable JSON. Every command supports this flag.fromToken): outside a campaign, if the wallet holds a suitable token with sufficient balance, pick one and proceed — don't make it a separate question. In a campaign context, always ask first — only BNB/USDT/USDC/U/USD1 count toward campaign PnL, so a silently-picked token can void the trade's score (see campaign.md). If no suitable payment token is available, tell the user to top up or swap first. Either way this does not waive the confirmation of the trade itself.contract-call or sign-message, run wallet settings --json and confirm devMode.enabled=true. Then run preview, show the user the parsed transaction/message and risk details, get explicit confirmation, and only then run execute with the requestId from the preview. If preview returns an error, do not attempt execute.contract-call --value is in wei, not human-readable like --amount in other commands. 1 BNB is --value 1000000000000000000.limit-order), NOT an immediate market order. If the conditional order cannot be placed (e.g. limit-order returns an error such as Ondo-related tokens cannot be traded, or the asset/venue doesn't support limit orders):
market-order swap to execute immediately at the current price. Executing now at a price the user did not agree to violates their intent and is irreversible.limit-order, read the result) — do not hard-code which assets do or don't support limit orders, since that changes as the platform evolves.0.01, show the full precision instead of rounding.market-order swap, limit-order buy, or limit-order sell, complete the pre-check in security.md.contract-call execute or sign-message execute, always show the user the preview output (parsedTx / parsedMessage, risks, and authorityChanges when present) and get explicit confirmation. External transactions are user-built, so the user must verify exactly what they are signing.When a baw command returns an error message, follow these guidelines:
When the user refers to any of these tokens by name (e.g., "send USDT", "swap BNB to USDT"), use the corresponding address from the following tables. For token names not listed here, use the query-token-info skill to look up the contract address. If that skill is not installed, ask the user: "Install query-token-info from https://github.com/binance/binance-skills-hub to look up this token?" and install only after a clear "yes" (or another clear affirmative).
If the user refers to a US stock by ticker or company name, resolve it through the RWA token list API's type filter — type=1 = Ondo (…on), type=2 = xStocks-style (…x), type=3 = bStock (…B):
GET https://www.binance.com/bapi/defi/v1/public/wallet-direct/buw/wallet/market/token/rwa/stock/detail/list/ai?type=<n>The same ticker often exists under more than one provider (e.g. both DRAMon and DRAMB), so pick the one the user means:
…B symbol (e.g. "DRAMb") → type=3 bStock; a …on symbol → type=1 Ondo. Resolve directly, no need to ask.type=3 bStock; see campaign.md.The binance-tokenized-securities-info skill is optional — it wraps the same API and adds live price / market status. Older versions of it only know type=1 (Ondo), so resolve bStock against the endpoint above rather than assuming that skill can. If the user wants it and it is not installed, ask: "Install binance-tokenized-securities-info from https://github.com/binance/binance-skills-hub to look up its info?" and install only after a clear "yes".
| Token | Address |
|---|---|
| BNB (Native) | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
| USDT | 0x55d398326f99059fF775485246999027B3197955 |
| USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d |
| U | 0xcE24439F2D9C6a2289F741120FE202248B666666 |
| USD1 | 0x8d0D000Ee44948FC98c9B98A4FA4921476f08B0d |
| Token | Address |
|---|---|
| SOL (Native) | So11111111111111111111111111111111111111111 |
| USDT | Es9vMFrzaCERmJfrF4H2FYD4KCoNkY11McCe8BenwNYB |
| USDC | EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTDt1v |
| Token | Address |
|---|---|
| ETH (Native) | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
| USDT | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
| USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
| Token | Address |
|---|---|
| ETH (Native) | 0xEeeeeEeeeEeEeeEeEeEeeEEEeeeeEeeeeeeeEEeE |
| USDC | 0x833589fCD6eDb6E08f4c7C32D4f71b54bdA02913 |
8175b43
If you maintain this skill, you can claim it as your own. Once claimed, you can manage eval scenarios, bundle related skills, attach documentation or rules, and ensure cross-agent compatibility.