A curated library of 12 language-agnostic planning skills and 4 personas for technical project management, product planning, and agile execution.
91
94%
Does it follow best practices?
Impact
91%
1.16xAverage score across 16 eval scenarios
Passed
No known issues
Rank work items by impact and urgency. Use a framework — not gut feeling.
DO NOT prioritize without understanding each item's impact and effort.
DO NOT assign scores without stated criteria for each dimension.
DO NOT rank everything "high priority" — force relative ordering.| Dimension | Scale | Notes |
|---|---|---|
| Reach | # users/period | Estimate users affected per quarter |
| Impact | 0.25 / 0.5 / 1 / 2 / 3 | Minimal → Massive |
| Confidence | 50% / 80% / 100% | Low / Medium / High |
| Effort | Person-weeks | Total across team |
Formula: (Reach × Impact × Confidence) ÷ Effort — higher score = higher priority.
| Dimension | Scale 1–10 | Notes |
|---|---|---|
| User/Business value | 1–10 | Revenue, satisfaction, risk reduction |
| Time criticality | 1–10 | Value decays over time? |
| Risk reduction / opportunity | 1–10 | Unlocks other work or removes risk |
| Job size | 1–10 | Relative effort (higher = bigger) |
Formula: (User value + Time criticality + Risk reduction) ÷ Job size.
Input: four feature requests for a SaaS product.
| Rank | Item | Reach | Impact | Confidence | Effort (wks) | RICE Score | Rationale |
|---|---|---|---|---|---|---|---|
| 1 | Bulk CSV export | 800 | 2 | 80% | 2 | 640 | High reach (power users), medium effort, strong confidence |
| 2 | SSO / SAML login | 200 | 3 | 80% | 4 | 120 | High impact per user (enterprise blocker), higher effort |
| 3 | Dark mode | 1 000 | 0.5 | 100% | 3 | 167 | Wide reach but low impact; bumped below SSO due to strategic weight |
| 4 | CSV import wizard | 150 | 1 | 50% | 3 | 25 | Low confidence in estimates; flag for refinement |
Flagged: "CSV import wizard" — effort estimate uncertain, revisit after spike.
| Rank | Item | Score | Rationale || Skill | When to chain |
|---|---|
| plan-tickets | Prioritize tickets after they are drafted |
| plan-sprint | Use ordered backlog to select sprint candidates |
| estimate-tasks | Use estimates as input to effort-based frameworks |
.tessl-plugin
evals
scenario-1
scenario-2
scenario-3
scenario-4
scenario-5
scenario-6
scenario-7
scenario-8
scenario-9
scenario-10
scenario-11
scenario-12
scenario-13
scenario-14
scenario-15
scenario-16
skills
analysis
requirements-clarifier
backlog
prioritize-backlog
ceremony
create-retrospective
plan-sprint
infrastructure
github-issue
prd
create-prd
review-prd
task-management
estimate-tasks
generate-tasks
plan-tickets